Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
15 Feb 2019 | 4.44 | 4.46 | 4.42 | 4.42 | -0.02 | -0.45 | 85,342 | 377.60 |
14 Feb 2019 | 4.46 | 4.48 | 4.44 | 4.44 | -0.04 | -0.89 | 340,567 | 1,516.81 |
13 Feb 2019 | 4.46 | 4.56 | 4.46 | 4.48 | 0.04 | 0.90 | 369,621 | 1,665.64 |
12 Feb 2019 | 4.54 | 4.54 | 4.44 | 4.44 | -0.08 | -1.77 | 522,398 | 2,327.31 |
11 Feb 2019 | 4.56 | 4.62 | 4.50 | 4.52 | -0.04 | -0.88 | 227,483 | 1,030.42 |
8 Feb 2019 | 4.60 | 4.62 | 4.44 | 4.56 | -0.08 | -1.72 | 1,102,872 | 4,995.97 |
7 Feb 2019 | 4.66 | 4.72 | 4.62 | 4.64 | 0.00 | 0.00 | 1,149,720 | 5,369.00 |
6 Feb 2019 | 4.44 | 4.90 | 4.44 | 4.64 | 0.20 | 4.50 | 8,339,605 | 39,680.68 |
5 Feb 2019 | 4.46 | 4.46 | 4.38 | 4.44 | 0.02 | 0.45 | 397,600 | 1,758.25 |
4 Feb 2019 | 4.46 | 4.46 | 4.40 | 4.42 | 0.00 | 0.00 | 260,010 | 1,149.32 |
1 Feb 2019 | 4.48 | 4.52 | 4.42 | 4.42 | -0.04 | -0.90 | 695,400 | 3,100.15 |
31 Jan 2019 | 4.62 | 4.70 | 4.46 | 4.46 | -0.10 | -2.19 | 1,690,408 | 7,727.42 |
30 Jan 2019 | 4.36 | 4.66 | 4.32 | 4.56 | 0.24 | 5.56 | 4,214,406 | 19,022.32 |
29 Jan 2019 | 4.30 | 4.38 | 4.26 | 4.32 | 0.06 | 1.41 | 572,900 | 2,468.01 |
28 Jan 2019 | 4.26 | 4.58 | 4.20 | 4.26 | 0.02 | 0.47 | 1,725,900 | 7,536.11 |
25 Jan 2019 | 4.46 | 4.46 | 4.16 | 4.24 | -0.20 | -4.50 | 1,830,802 | 7,781.98 |
24 Jan 2019 | 4.48 | 4.48 | 4.38 | 4.44 | -0.02 | -0.45 | 398,800 | 1,769.04 |
23 Jan 2019 | 4.44 | 4.50 | 4.44 | 4.46 | 0.02 | 0.45 | 177,100 | 789.23 |
22 Jan 2019 | 4.52 | 4.54 | 4.44 | 4.44 | -0.06 | -1.33 | 40,200 | 179.26 |
21 Jan 2019 | 4.44 | 4.60 | 4.44 | 4.50 | 0.06 | 1.35 | 896,841 | 4,057.19 |
18 Jan 2019 | 4.48 | 4.50 | 4.40 | 4.44 | -0.06 | -1.33 | 100,619 | 445.95 |
17 Jan 2019 | 4.48 | 4.52 | 4.46 | 4.50 | 0.02 | 0.45 | 65,900 | 295.75 |
16 Jan 2019 | 4.54 | 4.54 | 4.48 | 4.48 | -0.06 | -1.32 | 113,900 | 511.76 |
15 Jan 2019 | 4.64 | 4.64 | 4.54 | 4.54 | -0.06 | -1.30 | 43,531 | 198.59 |
14 Jan 2019 | 4.60 | 4.64 | 4.58 | 4.60 | -0.02 | -0.43 | 17,400 | 79.99 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.