Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
9 Feb 2018 | 16.00 | 16.80 | 15.90 | 16.70 | 0.50 | 3.09 | 3,244,700 | 53,306.93 |
8 Feb 2018 | 16.20 | 16.40 | 16.20 | 16.20 | 0.10 | 0.62 | 552,500 | 8,953.54 |
7 Feb 2018 | 16.50 | 16.50 | 16.00 | 16.10 | -0.20 | -1.23 | 541,600 | 8,803.02 |
6 Feb 2018 | 16.10 | 16.30 | 16.00 | 16.30 | -0.10 | -0.61 | 1,461,800 | 23,510.35 |
5 Feb 2018 | 16.30 | 16.60 | 16.10 | 16.40 | -0.20 | -1.20 | 1,353,200 | 22,154.71 |
2 Feb 2018 | 16.90 | 17.00 | 16.60 | 16.60 | -0.10 | -0.60 | 3,225,902 | 54,149.61 |
1 Feb 2018 | 16.80 | 17.10 | 16.70 | 16.70 | 0.20 | 1.21 | 6,187,800 | 104,283.44 |
31 Jan 2018 | 16.10 | 16.70 | 16.10 | 16.50 | 0.30 | 1.85 | 3,702,910 | 61,009.56 |
30 Jan 2018 | 16.20 | 16.40 | 15.90 | 16.20 | 0.10 | 0.62 | 1,046,100 | 16,864.95 |
29 Jan 2018 | 16.20 | 16.30 | 16.10 | 16.10 | 0.00 | 0.00 | 182,400 | 2,953.46 |
26 Jan 2018 | 16.20 | 16.40 | 16.00 | 16.10 | -0.10 | -0.62 | 1,608,100 | 26,004.71 |
25 Jan 2018 | 16.10 | 16.60 | 16.00 | 16.20 | 0.20 | 1.25 | 5,133,500 | 84,252.62 |
24 Jan 2018 | 15.90 | 16.20 | 15.90 | 16.00 | 0.30 | 1.91 | 574,900 | 9,210.22 |
23 Jan 2018 | 16.00 | 16.00 | 15.70 | 15.70 | -0.10 | -0.63 | 214,201 | 3,381.59 |
22 Jan 2018 | 15.80 | 16.10 | 15.80 | 15.80 | 0.00 | 0.00 | 152,900 | 2,430.64 |
19 Jan 2018 | 15.70 | 16.00 | 15.70 | 15.80 | 0.10 | 0.64 | 260,535 | 4,102.91 |
18 Jan 2018 | 15.90 | 15.90 | 15.70 | 15.70 | -0.10 | -0.63 | 351,280 | 5,548.70 |
17 Jan 2018 | 16.10 | 16.10 | 15.80 | 15.80 | -0.10 | -0.63 | 480,000 | 7,615.32 |
16 Jan 2018 | 15.90 | 16.10 | 15.80 | 15.90 | 0.10 | 0.63 | 155,200 | 2,472.97 |
15 Jan 2018 | 16.20 | 16.30 | 15.80 | 15.80 | -0.20 | -1.25 | 567,010 | 9,069.28 |
12 Jan 2018 | 16.10 | 16.40 | 15.90 | 16.00 | -0.10 | -0.62 | 1,709,885 | 27,477.79 |
11 Jan 2018 | 16.20 | 16.40 | 16.10 | 16.10 | -0.20 | -1.23 | 741,200 | 12,011.94 |
10 Jan 2018 | 16.30 | 16.50 | 16.10 | 16.30 | 0.20 | 1.24 | 2,391,800 | 39,022.68 |
9 Jan 2018 | 16.30 | 16.30 | 16.00 | 16.10 | -0.10 | -0.62 | 576,400 | 9,324.74 |
8 Jan 2018 | 16.00 | 16.40 | 16.00 | 16.20 | 0.20 | 1.25 | 1,085,100 | 17,565.02 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.