Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
26 Apr 2018 | 10.20 | 10.30 | 10.10 | 10.30 | 0.10 | 0.98 | 80,200 | 816.07 |
25 Apr 2018 | 10.30 | 10.30 | 10.10 | 10.20 | -0.10 | -0.97 | 150,500 | 1,538.42 |
24 Apr 2018 | 10.40 | 10.40 | 10.10 | 10.30 | -0.10 | -0.96 | 304,200 | 3,126.84 |
23 Apr 2018 | 10.50 | 10.50 | 10.30 | 10.40 | 0.00 | 0.00 | 201,100 | 2,087.13 |
20 Apr 2018 | 10.40 | 10.50 | 10.30 | 10.40 | 0.10 | 0.97 | 261,000 | 2,699.04 |
19 Apr 2018 | 10.30 | 10.40 | 10.30 | 10.30 | 0.10 | 0.98 | 251,500 | 2,599.91 |
18 Apr 2018 | 10.20 | 10.40 | 10.20 | 10.20 | 0.10 | 0.99 | 298,000 | 3,052.00 |
17 Apr 2018 | 10.40 | 10.70 | 10.10 | 10.10 | -0.30 | -2.88 | 1,347,765 | 13,972.07 |
12 Apr 2018 | 10.40 | 10.60 | 10.30 | 10.40 | 0.10 | 0.97 | 753,812 | 7,858.91 |
11 Apr 2018 | 10.20 | 10.50 | 10.20 | 10.30 | 0.20 | 1.98 | 1,144,124 | 11,784.06 |
10 Apr 2018 | 10.10 | 10.20 | 9.90 | 10.10 | 0.10 | 1.00 | 898,900 | 9,027.86 |
9 Apr 2018 | 10.00 | 10.20 | 10.00 | 10.00 | 0.00 | 0.00 | 288,530 | 2,903.84 |
5 Apr 2018 | 10.10 | 10.40 | 9.95 | 10.00 | -0.10 | -0.99 | 1,124,351 | 11,363.28 |
4 Apr 2018 | 10.10 | 10.30 | 10.00 | 10.10 | 0.00 | 0.00 | 1,539,300 | 15,483.34 |
3 Apr 2018 | 11.00 | 11.00 | 9.95 | 10.10 | -0.90 | -8.18 | 4,608,109 | 47,083.04 |
2 Apr 2018 | 11.30 | 11.40 | 10.90 | 11.00 | -0.40 | -3.51 | 1,611,561 | 17,799.73 |
30 Mar 2018 | 11.90 | 12.00 | 11.20 | 11.40 | -0.60 | -5.00 | 2,016,431 | 23,008.24 |
29 Mar 2018 | 12.80 | 13.00 | 11.50 | 12.00 | -0.80 | -6.25 | 2,273,600 | 27,488.38 |
28 Mar 2018 | 13.40 | 13.40 | 12.80 | 12.80 | -0.50 | -3.76 | 449,576 | 5,847.75 |
27 Mar 2018 | 13.30 | 13.50 | 13.30 | 13.30 | 0.00 | 0.00 | 118,200 | 1,576.06 |
26 Mar 2018 | 13.50 | 13.60 | 13.30 | 13.30 | -0.20 | -1.48 | 173,200 | 2,320.15 |
23 Mar 2018 | 13.60 | 13.80 | 13.50 | 13.50 | -0.40 | -2.88 | 270,600 | 3,668.58 |
22 Mar 2018 | 13.90 | 14.00 | 13.80 | 13.90 | -0.10 | -0.71 | 255,000 | 3,533.65 |
21 Mar 2018 | 14.10 | 14.20 | 13.90 | 14.00 | 0.10 | 0.72 | 344,702 | 4,849.88 |
20 Mar 2018 | 13.70 | 14.00 | 13.60 | 13.90 | 0.10 | 0.72 | 589,300 | 8,139.19 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.