Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
29 Oct 2018 | 5.05 | 5.10 | 5.00 | 5.05 | 0.00 | 0.00 | 92,001 | 464.29 |
26 Oct 2018 | 5.15 | 5.15 | 5.05 | 5.05 | -0.15 | -2.88 | 49,481 | 251.02 |
25 Oct 2018 | 4.92 | 5.20 | 4.92 | 5.20 | 0.24 | 4.84 | 651,440 | 3,283.06 |
24 Oct 2018 | 5.15 | 5.15 | 4.96 | 4.96 | -0.24 | -4.62 | 690,765 | 3,468.26 |
22 Oct 2018 | 5.25 | 5.25 | 5.10 | 5.20 | -0.10 | -1.89 | 262,270 | 1,357.53 |
19 Oct 2018 | 5.50 | 5.50 | 5.25 | 5.30 | -0.25 | -4.50 | 576,060 | 3,066.81 |
18 Oct 2018 | 5.55 | 5.55 | 5.50 | 5.55 | 0.00 | 0.00 | 133,100 | 734.74 |
17 Oct 2018 | 5.65 | 5.65 | 5.55 | 5.55 | 0.00 | 0.00 | 176,600 | 988.36 |
16 Oct 2018 | 5.60 | 5.65 | 5.55 | 5.55 | -0.05 | -0.89 | 51,400 | 286.84 |
12 Oct 2018 | 5.45 | 5.60 | 5.45 | 5.60 | 0.10 | 1.82 | 336,570 | 1,860.66 |
11 Oct 2018 | 5.60 | 5.65 | 5.40 | 5.50 | -0.20 | -3.51 | 635,090 | 3,495.84 |
10 Oct 2018 | 5.70 | 5.85 | 5.70 | 5.70 | 0.05 | 0.88 | 121,200 | 697.40 |
9 Oct 2018 | 5.65 | 5.75 | 5.65 | 5.65 | -0.05 | -0.88 | 188,000 | 1,067.63 |
8 Oct 2018 | 5.80 | 5.80 | 5.60 | 5.70 | -0.10 | -1.72 | 286,270 | 1,622.47 |
5 Oct 2018 | 5.75 | 5.85 | 5.75 | 5.80 | 0.05 | 0.87 | 101,600 | 587.53 |
4 Oct 2018 | 5.95 | 5.95 | 5.70 | 5.75 | -0.20 | -3.36 | 2,109,240 | 12,199.34 |
3 Oct 2018 | 6.05 | 6.10 | 5.95 | 5.95 | -0.05 | -0.83 | 785,861 | 4,718.71 |
2 Oct 2018 | 6.05 | 6.10 | 6.00 | 6.00 | -0.05 | -0.83 | 289,100 | 1,739.95 |
1 Oct 2018 | 6.15 | 6.20 | 6.00 | 6.05 | -0.05 | -0.82 | 616,500 | 3,743.94 |
28 Sep 2018 | 6.15 | 6.40 | 6.10 | 6.10 | 0.00 | 0.00 | 2,556,410 | 15,938.19 |
27 Sep 2018 | 5.95 | 6.25 | 5.90 | 6.10 | 0.20 | 3.39 | 1,265,120 | 7,680.73 |
26 Sep 2018 | 5.95 | 6.00 | 5.90 | 5.90 | -0.05 | -0.84 | 494,900 | 2,947.14 |
25 Sep 2018 | 6.10 | 6.10 | 5.95 | 5.95 | -0.15 | -2.46 | 373,252 | 2,243.21 |
24 Sep 2018 | 6.20 | 6.20 | 6.05 | 6.10 | -0.10 | -1.61 | 354,805 | 2,161.58 |
21 Sep 2018 | 6.25 | 6.30 | 6.15 | 6.20 | 0.00 | 0.00 | 1,168,000 | 7,274.10 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.