Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
11 Jan 2019 | 4.66 | 4.66 | 4.56 | 4.62 | 0.00 | 0.00 | 50,000 | 229.24 |
10 Jan 2019 | 4.60 | 4.64 | 4.60 | 4.62 | 0.04 | 0.87 | 37,680 | 173.55 |
9 Jan 2019 | 4.66 | 4.66 | 4.58 | 4.58 | -0.12 | -2.55 | 131,500 | 606.57 |
8 Jan 2019 | 4.68 | 4.70 | 4.60 | 4.70 | 0.00 | 0.00 | 65,510 | 305.10 |
7 Jan 2019 | 4.64 | 4.76 | 4.64 | 4.70 | 0.04 | 0.86 | 257,900 | 1,208.35 |
4 Jan 2019 | 4.80 | 4.80 | 4.52 | 4.66 | -0.06 | -1.27 | 165,440 | 766.59 |
3 Jan 2019 | 4.74 | 4.86 | 4.72 | 4.72 | -0.06 | -1.26 | 55,520 | 263.50 |
2 Jan 2019 | 4.54 | 5.00 | 4.54 | 4.78 | 0.26 | 5.75 | 493,311 | 2,333.83 |
28 Dec 2018 | 4.70 | 4.70 | 4.52 | 4.52 | -0.20 | -4.24 | 284,066 | 1,314.04 |
27 Dec 2018 | 4.82 | 4.84 | 4.70 | 4.72 | 0.00 | 0.00 | 129,219 | 616.61 |
26 Dec 2018 | 4.78 | 4.84 | 4.70 | 4.72 | -0.04 | -0.84 | 178,820 | 850.97 |
25 Dec 2018 | 4.86 | 4.86 | 4.76 | 4.76 | -0.16 | -3.25 | 76,900 | 369.00 |
24 Dec 2018 | 4.94 | 5.00 | 4.92 | 4.92 | -0.04 | -0.81 | 26,358 | 130.87 |
21 Dec 2018 | 5.00 | 5.00 | 4.74 | 4.96 | 0.18 | 3.77 | 221,200 | 1,099.89 |
20 Dec 2018 | 4.78 | 5.00 | 4.72 | 4.78 | 0.00 | 0.00 | 81,327 | 398.04 |
19 Dec 2018 | 4.74 | 4.78 | 4.74 | 4.78 | 0.06 | 1.27 | 69,300 | 329.71 |
18 Dec 2018 | 4.88 | 4.88 | 4.72 | 4.72 | -0.18 | -3.67 | 300,360 | 1,423.85 |
17 Dec 2018 | 4.92 | 4.98 | 4.90 | 4.90 | -0.08 | -1.61 | 124,900 | 613.18 |
14 Dec 2018 | 4.98 | 4.98 | 4.96 | 4.98 | -0.02 | -0.40 | 35,600 | 177.26 |
13 Dec 2018 | 5.05 | 5.05 | 4.98 | 5.00 | -0.05 | -0.99 | 121,250 | 607.01 |
12 Dec 2018 | 5.05 | 5.10 | 5.00 | 5.05 | 0.00 | 0.00 | 88,340 | 445.90 |
11 Dec 2018 | 5.15 | 5.20 | 5.05 | 5.05 | -0.15 | -2.88 | 353,140 | 1,793.38 |
7 Dec 2018 | 5.20 | 5.25 | 5.15 | 5.20 | 0.00 | 0.00 | 85,100 | 442.50 |
6 Dec 2018 | 5.15 | 5.25 | 5.15 | 5.20 | -0.10 | -1.89 | 86,100 | 450.32 |
4 Dec 2018 | 5.30 | 5.30 | 5.25 | 5.30 | 0.00 | 0.00 | 117,622 | 619.83 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.