Home News Employment Opportunities Contact Us Intranet

Stock Information


Year : / Month : / Day :

DateOpenHighLowCloseChange%ChangeTotal Volume (Shares)Total Value ('000 Baht)
3 May 2019 4.28 4.30 4.26 4.28 0.00 0.00 1,805,208 7,726.49
2 May 2019 4.32 4.32 4.26 4.28 -0.02 -0.47 109,560 468.32
30 Apr 2019 4.30 4.30 4.26 4.30 -0.02 -0.46 201,600 862.24
29 Apr 2019 4.28 4.32 4.26 4.32 0.04 0.93 64,801 277.36
26 Apr 2019 4.34 4.34 4.28 4.28 -0.04 -0.93 137,200 589.99
25 Apr 2019 4.30 4.36 4.30 4.32 0.02 0.47 111,900 483.58
24 Apr 2019 4.34 4.36 4.28 4.30 -0.04 -0.92 186,260 804.88
23 Apr 2019 4.38 4.38 4.34 4.34 0.00 0.00 89,000 388.33
22 Apr 2019 4.46 4.50 4.32 4.34 -0.10 -2.25 1,148,800 5,060.97
19 Apr 2019 4.46 4.46 4.44 4.44 0.00 0.00 258,220 1,147.81
18 Apr 2019 4.46 4.48 4.44 4.44 -0.02 -0.45 252,900 1,128.84
17 Apr 2019 4.50 4.50 4.40 4.46 0.00 0.00 214,802 951.60
12 Apr 2019 4.40 4.52 4.38 4.46 0.08 1.83 2,756,411 12,333.73
11 Apr 2019 4.42 4.42 4.36 4.38 -0.04 -0.90 68,992 302.49
10 Apr 2019 4.38 4.42 4.38 4.42 0.02 0.45 40,200 177.33
9 Apr 2019 4.40 4.40 4.38 4.40 0.00 0.00 38,100 167.31
5 Apr 2019 4.40 4.40 4.40 4.40 0.00 0.00 10,366 45.61
4 Apr 2019 4.36 4.42 4.36 4.40 0.06 1.38 194,400 850.13
3 Apr 2019 4.38 4.42 4.34 4.34 -0.04 -0.91 120,216 523.25
2 Apr 2019 4.38 4.44 4.36 4.38 0.00 0.00 235,040 1,028.54
1 Apr 2019 4.38 4.38 4.36 4.38 0.00 0.00 38,520 168.40
29 Mar 2019 4.40 4.42 4.34 4.38 -0.04 -0.90 120,491 527.35
28 Mar 2019 4.40 4.42 4.36 4.42 0.00 0.00 13,260 58.17
27 Mar 2019 4.42 4.42 4.38 4.42 0.00 0.00 79,420 348.43
26 Mar 2019 4.38 4.42 4.36 4.42 0.02 0.45 37,320 163.73

 

1 2 3 4 5 6 7 [ 8 ] 9 10 11 12 13 14 15 16 17 18 19 20 21