Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
19 Mar 2018 | 14.60 | 14.60 | 13.80 | 13.80 | -2.60 | -15.85 | 1,607,071 | 22,507.95 |
16 Mar 2018 | 16.50 | 16.80 | 16.30 | 16.40 | 0.10 | 0.61 | 1,193,410 | 19,663.77 |
15 Mar 2018 | 16.00 | 16.50 | 16.00 | 16.30 | 0.30 | 1.88 | 462,102 | 7,506.81 |
14 Mar 2018 | 15.90 | 16.10 | 15.80 | 16.00 | 0.10 | 0.63 | 512,100 | 8,150.36 |
13 Mar 2018 | 16.00 | 16.10 | 15.80 | 15.90 | 0.00 | 0.00 | 600,401 | 9,845.10 |
12 Mar 2018 | 15.80 | 16.10 | 15.80 | 15.90 | 0.10 | 0.63 | 769,401 | 12,507.56 |
9 Mar 2018 | 16.50 | 16.50 | 15.80 | 15.80 | -0.70 | -4.24 | 1,261,940 | 20,475.91 |
8 Mar 2018 | 16.70 | 16.70 | 16.40 | 16.50 | 0.00 | 0.00 | 680,200 | 11,298.87 |
7 Mar 2018 | 16.80 | 16.90 | 16.40 | 16.50 | -0.20 | -1.20 | 1,324,635 | 22,036.45 |
6 Mar 2018 | 16.50 | 16.80 | 16.40 | 16.70 | 0.20 | 1.21 | 1,523,002 | 25,323.00 |
5 Mar 2018 | 16.80 | 16.80 | 16.30 | 16.50 | -0.20 | -1.20 | 853,822 | 14,152.19 |
2 Mar 2018 | 16.70 | 16.80 | 16.60 | 16.70 | -0.10 | -0.60 | 292,601 | 4,871.34 |
28 Feb 2018 | 17.00 | 17.10 | 16.60 | 16.80 | -0.20 | -1.18 | 1,320,800 | 22,228.83 |
27 Feb 2018 | 17.10 | 17.30 | 17.00 | 17.00 | 0.10 | 0.59 | 2,653,725 | 45,417.43 |
26 Feb 2018 | 17.10 | 17.20 | 16.90 | 16.90 | 0.00 | 0.00 | 1,250,300 | 21,314.65 |
23 Feb 2018 | 16.60 | 17.00 | 16.50 | 16.90 | 0.40 | 2.42 | 1,176,300 | 19,719.93 |
22 Feb 2018 | 16.60 | 16.80 | 16.30 | 16.50 | 0.00 | 0.00 | 2,490,001 | 41,364.44 |
21 Feb 2018 | 17.20 | 17.50 | 16.50 | 16.50 | -0.30 | -1.79 | 7,048,710 | 120,278.75 |
20 Feb 2018 | 16.90 | 17.10 | 16.80 | 16.80 | -0.10 | -0.59 | 485,800 | 8,212.94 |
19 Feb 2018 | 17.10 | 17.30 | 16.90 | 16.90 | 0.00 | 0.00 | 1,306,600 | 22,317.25 |
16 Feb 2018 | 16.50 | 17.30 | 16.50 | 16.90 | 0.40 | 2.42 | 2,241,481 | 38,128.90 |
15 Feb 2018 | 16.80 | 16.80 | 16.50 | 16.50 | -0.20 | -1.20 | 491,100 | 8,141.28 |
14 Feb 2018 | 16.90 | 17.00 | 16.60 | 16.70 | 0.00 | 0.00 | 953,700 | 16,028.29 |
13 Feb 2018 | 17.00 | 17.00 | 16.70 | 16.70 | -0.20 | -1.18 | 504,100 | 8,463.34 |
12 Feb 2018 | 16.80 | 17.00 | 16.70 | 16.90 | 0.20 | 1.20 | 1,044,800 | 17,567.88 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.