Company Information
- Introduction
- Vision & Mission
- Shareholding Structure
Company Information
- Organization Chart
- Board of Directors
- AMA Board of Directors’ Records of Training Courses
- Committees
- Management
Information for Shareholder
- Form 56-1 One Report
- Annual Report
- 56-1 Form
- AGM
- Dividends
- Financial Report
- Prospectus
Corporate Governance
- Corporate Governance Policy
- Code of Conduct Policy
- Charter
- Articles of Association
- Other Policies
- Memorandum of Association
- Corporate Social Responsibilities (CSR)
- CAC Handbook
- Corporate Secretary
- Public relations news on corporate governance
- Supplier Code of Conduct
Information for Investors
- Published Documents
- Calendar
- News to SET
Stock Information
Contact our IR
Feedback
FAQ
Date | Open | High | Low | Close | Change | %Change | Total Volume (Shares) | Total Value ('000 Baht) |
12 Jun 2019 | 5.85 | 6.00 | 5.30 | 5.60 | -0.15 | -2.61 | 7,171,131 | 40,989.75 |
11 Jun 2019 | 5.35 | 5.85 | 5.30 | 5.75 | 0.55 | 10.58 | 11,899,843 | 67,144.80 |
10 Jun 2019 | 4.26 | 5.30 | 4.26 | 5.20 | 0.92 | 21.50 | 7,626,413 | 37,241.65 |
7 Jun 2019 | 4.28 | 4.30 | 4.20 | 4.28 | 0.00 | 0.00 | 532,800 | 2,263.94 |
6 Jun 2019 | 4.22 | 4.28 | 4.22 | 4.28 | 0.04 | 0.94 | 215,500 | 914.07 |
5 Jun 2019 | 4.20 | 4.24 | 4.20 | 4.24 | 0.04 | 0.95 | 182,574 | 769.86 |
4 Jun 2019 | 4.14 | 4.20 | 4.12 | 4.20 | 0.06 | 1.45 | 429,226 | 1,788.22 |
31 May 2019 | 4.12 | 4.14 | 4.08 | 4.14 | 0.02 | 0.49 | 84,201 | 346.98 |
30 May 2019 | 4.06 | 4.14 | 4.06 | 4.12 | 0.02 | 0.49 | 109,000 | 447.57 |
29 May 2019 | 4.10 | 4.12 | 4.08 | 4.10 | 0.00 | 0.00 | 69,400 | 284.24 |
28 May 2019 | 4.10 | 4.12 | 4.06 | 4.10 | 0.00 | 0.00 | 58,800 | 240.26 |
27 May 2019 | 4.08 | 4.10 | 4.08 | 4.10 | 0.00 | 0.00 | 31,480 | 128.59 |
24 May 2019 | 4.10 | 4.10 | 4.04 | 4.10 | 0.00 | 0.00 | 141,200 | 574.07 |
23 May 2019 | 4.08 | 4.10 | 4.04 | 4.10 | 0.00 | 0.00 | 154,700 | 629.66 |
22 May 2019 | 4.08 | 4.10 | 4.02 | 4.10 | 0.00 | 0.00 | 111,860 | 455.49 |
21 May 2019 | 4.12 | 4.12 | 4.02 | 4.10 | -0.04 | -0.97 | 112,700 | 459.37 |
17 May 2019 | 4.10 | 4.16 | 4.08 | 4.14 | 0.04 | 0.98 | 169,800 | 700.78 |
16 May 2019 | 4.10 | 4.10 | 4.06 | 4.10 | -0.02 | -0.49 | 127,160 | 519.28 |
15 May 2019 | 4.14 | 4.16 | 4.08 | 4.12 | -0.04 | -0.96 | 228,600 | 935.53 |
14 May 2019 | 4.12 | 4.16 | 4.12 | 4.16 | 0.00 | 0.00 | 149,300 | 616.90 |
13 May 2019 | 4.22 | 4.22 | 4.16 | 4.16 | -0.06 | -1.42 | 85,000 | 356.21 |
10 May 2019 | 4.24 | 4.26 | 4.18 | 4.22 | -0.02 | -0.47 | 310,629 | 1,308.25 |
9 May 2019 | 4.28 | 4.30 | 4.24 | 4.24 | -0.06 | -1.40 | 201,700 | 859.32 |
8 May 2019 | 4.30 | 4.30 | 4.26 | 4.30 | 0.00 | 0.00 | 207,100 | 883.66 |
7 May 2019 | 4.26 | 4.32 | 4.24 | 4.30 | 0.02 | 0.47 | 28,560 | 122.11 |
©2017 AMA Marine Public Co., Ltd, All Right Reserved.